Browse wiki
| 1FZFE Engine |
| Bore | 0.1 M (10 cm, 100 mm, 3.937 in, 0.328 ft) + |
|---|---|
| Cylinders | 6 + |
| Displacement | 4.477 L (151.385 oz, 1.183 G, 9.462 Pints, 4,477 ml, 4.731 quarts) + |
| Engine power | 212 hp (4,600 rpm) + |
| Fuel | gasoline + |
| Stroke | 0.095 M (9.5 cm, 95 mm, 3.74 in, 0.312 ft) + |
| Categories | 70 Series + , 80 Series + , Gasoline Engines + |
| Modification dateThis property is a special property in this wiki. | 24 May 2012 22:36:12 + |
| hide properties that link here |
| 1FZFE Motor + | redirect page |
|---|