Browse wiki
| 2UZFE Engine |
| Bore | 0.094 M (9.4 cm, 94 mm, 3.701 in, 0.308 ft) + |
|---|---|
| Cylinders | 8 + |
| Displacement | 4.664 L (157.708 oz, 1.232 G, 9.857 Pints, 4,664 ml, 4.928 quarts) + |
| Engine power | 228 hp (4,800 rpm) + |
| Fuel | gasoline + |
| Stroke | 0.084 M (8.4 cm, 84 mm, 3.307 in, 0.276 ft) + |
| Categories | 100 Series + , 120 Series + , 200 Series + , Gasoline Engines + |
| Modification dateThis property is a special property in this wiki. | 24 May 2012 22:33:33 + |
| hide properties that link here |
| 2UZFE Motor + | redirect page |
|---|