Browse wiki
| A442F Transmission |
| Drain plug torque | 20.337 Nm (15 lb-ft, 15 ft-lb) + |
|---|---|
| Gear Ratio | 2.95 + , 1.53 + , 1 + , 0.765 + |
| Speeds | 4 + |
| Transmission drain fill | 6 L (6,000 ml, 202.884 oz, 1.585 G, 12.68 Pints, 6.34 quarts) + |
| Transmission dry fill | 14 L (14.794 quarts, 14,000 ml, 473.396 oz, 3.698 G, 29.587 Pints) + , 13 L (13.737 quarts, 13,000 ml, 439.582 oz, 3.434 G, 27.474 Pints) + |
| Categories | 80 Series + , Automatic Transmissions + |
| Modification dateThis property is a special property in this wiki. | 6 October 2009 23:08:14 + |
| hide properties that link here |
| No properties link to this page. |